Russian roubles banknotes
New Russian Rouble system -issue 1998 (1 new rouble =1000 old roubles)
5 roubles 1997 Novgorod/sofia-cathedral | 10 roubles 1997 Krasnoyarsk/dam |
![]() |
![]() |
50 roubles 1997 statue/StPetersburg | 100 roubles 1997 Moscow/theater |
![]() |
![]() |
500 roubles 1997 Peter Great/Arkhangelsk | |
![]() |
We have been offering Russian language courses and travel on the transsiberian railway since 1993!
List of old issue of Russian roubles banknotes
This is a rare, unused 10,000 roubles (old roubles) banknote from 1992 that was only valid for about about 6 months, before the Russian Ministery of Finance decided to issue ‘new’ roubles, fearing that some regions in Russia that were printing their own rouble notes, were flooding the country with old 1992 roubles. This note was worth about 3 USD at that time and is listed at USD 5 currently.
The following is a complete list of Russian Roubles banknotes and their prices (USD) from atsnotes:
-“issue 1961”:http://en.wikipedia.org/wiki/Russian_ruble#Sixth_ruble
1 rouble 1961 | arms | 2.00 |
3 roubles 1961 | view of Kremlin | 2.00 |
5 roubles 1961 | Spasski tower | 2.00 |
10 roubles 1961 | Lenin | 2.00 |
25 roubles 1961 | Lenin | 2.00 |
50 roubles 1961 | Lenin | 5.00 |
100 roubles 1961 | Lenin | 6.00 |
-issue 1991
1 rouble 1991 | arms | 2.00 |
3 roubles 1991 | view of Kremlin | 2.00 |
5 roubles 1991 | Spasski tower | 2.00 |
10 roubles 1991 | Lenin | 2.00 |
50 roubles 1991 | Spasski tower | 6.00 |
100 roubles 1991 | Lenin | 9.00 |
100 roubles 1991 | Lenin w/guilloche | 6.00 |
200 roubles 1991 | Lenin/Kremlin | N\A |
500 roubles 1991 | Lenin/Kremlin VF | 9.00 |
1000 roubles 1991 | Lenin/Kremlin | N\A |
Commonwealth of Independent States – CIS -issue 1992
50 roubles 1992 | Lenin/Kremlin | 3.00 |
200 roubles 1992 | Lenin/Kremlin | 3.00 |
500 roubles 1992 | Lenin/Kremlin | 3.00 |
1000 roubles 1992 | Lenin/Kremlin | 3.00 |
5000 roubles 1992 | Kremlin/Kremlin | 4.00 |
10000 roubles 1992 | Kremlin/Kremlin | 5.00 |
10000 roubles 1992 | Privatization Cheque | 85.00 |
-issue 1993-1994
100 roubles 1993 | Kremlin/Kremlin | 2.00 |
200 roubles 1993 | Kremlin/Kremlin | 2.00 |
500 roubles 1993 | Kremlin/Kremlin | 2.00 |
1000 roubles 1993 | Kremlin/Kremlin | 3.00 |
5000 roubles 1993 | Kremlin/Kremlin | 12.00 |
5000 roubles 1993/4 | Kremlin issue 1994 | 13.00 |
10000 roubles 1993 | Kremlin/Kremlin | N\A |
10000 roubles 1993/4 | Kremlin issue 1994 | 18.00 |
50000 roubles 1993 | Kremlin/Kremlin | N\A |
50000 roubles 1993/4 | Kremlin issue 1994 | 55.00 |
-issue 1995
1000 roubles 1995 | Vladivostok/coast view |
5000 roubles 1995 | cathedral/Novogrod |
10000 roubles 1995 | Krasnoyarsk/dam |
50000 roubles 1995 | Statue/StPetersburg |
100000 roubles 1995 | Moscow/theater |
500000 roubles 1995 | Monument Nikolay Muravyov-Amursky /Khabarovsk |